Popular Car Shipping Routes from Buffalo
The most requested car shipping routes to and from Buffalo, with estimated prices, distances and transit times.
- Estimates clearly labeled
- Independent company rankings
- Free to compare
Buffalo at a glance
- Typical price
- $305 – $2,910
- Open transport
- $0.35–$1.89 per mile
- Transit time
- 1–4 days
- Trips within New York
- $280 – $770
Free · No obligation · About a minute
Get a Buffalo car shipping quote
10
Destinations shown
$270
Lowest estimated price
1–4 days
Typical transit
2,630 mi
Longest route shown
To Los Angeles, CA
Most popular routes from Buffalo
The most requested destinations, estimated from published industry figures for a standard car.
| Destination | Distance | Open transport | Enclosed transport | Transit time | Route page |
|---|---|---|---|---|---|
| Los Angeles, CA | 2,630 mi | $920 – $4,970 | $1,195 – $7,955 | 6–11 days | New York to California |
| Bridgeport, CT | 380 mi | $305 – $835 | $370 – $1,340 | 1–2 days | New York to Connecticut |
| Houston, TX | 1,540 mi | $615 – $2,910 | $800 – $4,655 | 4–7 days | New York to Texas |
| Jacksonville, FL | 1,060 mi | $740 – $2,005 | $965 – $3,205 | 3–5 days | New York to Florida |
| Burlington, VT | 360 mi | $290 – $790 | $350 – $1,265 | 1–2 days | New York to Vermont |
| Chicago, IL | 540 mi | $395 – $1,020 | $505 – $1,635 | 2–3 days | New York to Illinois |
| Atlanta, GA | 840 mi | $615 – $1,590 | $785 – $2,540 | 2–4 days | New York to Georgia |
| Philadelphia, PA | 340 mi | $270 – $750 | $330 – $1,195 | 1–2 days | New York to Pennsylvania |
| Phoenix, AZ | 2,280 mi | $845 – $4,310 | $1,095 – $6,895 | 5–10 days | New York to Arizona |
| Charlotte, NC | 650 mi | $475 – $1,230 | $605 – $1,965 | 2–3 days | New York to North Carolina |
Popular routes to Buffalo
Where cars most often come from. Real quotes often differ by direction.
| Origin | Distance | Open transport | Enclosed transport | Transit time | Route page |
|---|---|---|---|---|---|
| Los Angeles, CA | 2,630 mi | $920 – $4,970 | $1,195 – $7,955 | 6–11 days | California to New York |
| Bridgeport, CT | 380 mi | $305 – $835 | $370 – $1,340 | 1–2 days | Connecticut to New York |
| Houston, TX | 1,540 mi | $615 – $2,910 | $800 – $4,655 | 4–7 days | Texas to New York |
| Jacksonville, FL | 1,060 mi | $740 – $2,005 | $965 – $3,205 | 3–5 days | Florida to New York |
| Burlington, VT | 360 mi | $290 – $790 | $350 – $1,265 | 1–2 days | Vermont to New York |
| Chicago, IL | 540 mi | $395 – $1,020 | $505 – $1,635 | 2–3 days | Illinois to New York |
| Atlanta, GA | 840 mi | $615 – $1,590 | $785 – $2,540 | 2–4 days | Georgia to New York |
| Philadelphia, PA | 340 mi | $270 – $750 | $330 – $1,195 | 1–2 days | Pennsylvania to New York |
Cheapest routes from Buffalo
Lowest estimated totals.
Longest routes from Buffalo
The farthest destinations and the lowest price per mile.
Nearby New York cities
Compare pickup from another city nearby.
Route insights
Ways to get a better price on any route.
- Book earlyPrices are easier to lock in when you book one to three weeks ahead.
- Try nearby citiesCompare pickup or delivery in a nearby metro area for a better price.
- Be flexibleMid-week pickup windows are often easier to fill than weekends.
- Watch the seasonSummer moves and fall snowbird traffic raise prices on routes east.
Ready to ship your car from Buffalo?
Enter your route to compare estimated prices, pickup dates and transport companies.

