Popular Car Shipping Routes from Bismarck
The most requested car shipping routes to and from Bismarck, with estimated prices, distances and transit times.
- Estimates clearly labeled
- Independent company rankings
- Free to compare
Bismarck at a glance
- Typical price
- $395 – $2,875
- Open transport
- $0.40–$1.89 per mile
- Transit time
- 1–6 days
- Trips within North Dakota
- $240 – $660
Free · No obligation · About a minute
Get a Bismarck car shipping quote
10
Destinations shown
$290
Lowest estimated price
1–6 days
Typical transit
1,830 mi
Longest route shown
To Jacksonville, FL
Most popular routes from Bismarck
The most requested destinations, estimated from published industry figures for a standard car.
| Destination | Distance | Open transport | Enclosed transport | Transit time | Route page |
|---|---|---|---|---|---|
| Los Angeles, CA | 1,520 mi | $610 – $2,875 | $790 – $4,595 | 4–7 days | North Dakota to California |
| Sioux Falls, SD | 360 mi | $290 – $790 | $350 – $1,265 | 1–2 days | North Dakota to South Dakota |
| Houston, TX | 1,460 mi | $1,020 – $2,760 | $1,330 – $4,415 | 3–6 days | North Dakota to Texas |
| Jacksonville, FL | 1,830 mi | $730 – $3,460 | $950 – $5,535 | 4–8 days | North Dakota to Florida |
| Minneapolis, MN | 460 mi | $370 – $1,010 | $445 – $1,620 | 1–2 days | North Dakota to Minnesota |
| New York City, NY | 1,670 mi | $670 – $3,155 | $870 – $5,050 | 4–7 days | North Dakota to New York |
| Chicago, IL | 880 mi | $640 – $1,665 | $820 – $2,660 | 2–4 days | North Dakota to Illinois |
| Omaha, NE | 540 mi | $395 – $1,020 | $505 – $1,635 | 2–3 days | North Dakota to Nebraska |
| Atlanta, GA | 1,490 mi | $1,045 – $2,815 | $1,355 – $4,505 | 3–6 days | North Dakota to Georgia |
| Phoenix, AZ | 1,320 mi | $925 – $2,495 | $1,200 – $3,990 | 3–6 days | North Dakota to Arizona |
Popular routes to Bismarck
Where cars most often come from. Real quotes often differ by direction.
| Origin | Distance | Open transport | Enclosed transport | Transit time | Route page |
|---|---|---|---|---|---|
| Los Angeles, CA | 1,520 mi | $610 – $2,875 | $790 – $4,595 | 4–7 days | California to North Dakota |
| Sioux Falls, SD | 360 mi | $290 – $790 | $350 – $1,265 | 1–2 days | South Dakota to North Dakota |
| Houston, TX | 1,460 mi | $1,020 – $2,760 | $1,330 – $4,415 | 3–6 days | Texas to North Dakota |
| Jacksonville, FL | 1,830 mi | $730 – $3,460 | $950 – $5,535 | 4–8 days | Florida to North Dakota |
| Minneapolis, MN | 460 mi | $370 – $1,010 | $445 – $1,620 | 1–2 days | Minnesota to North Dakota |
| New York City, NY | 1,670 mi | $670 – $3,155 | $870 – $5,050 | 4–7 days | New York to North Dakota |
| Chicago, IL | 880 mi | $640 – $1,665 | $820 – $2,660 | 2–4 days | Illinois to North Dakota |
| Omaha, NE | 540 mi | $395 – $1,020 | $505 – $1,635 | 2–3 days | Nebraska to North Dakota |
Cheapest routes from Bismarck
Lowest estimated totals.
Longest routes from Bismarck
The farthest destinations and the lowest price per mile.
Nearby North Dakota cities
Compare pickup from another city nearby.
Route insights
Ways to get a better price on any route.
- Book earlyPrices are easier to lock in when you book one to three weeks ahead.
- Try nearby citiesCompare pickup or delivery in a nearby metro area for a better price.
- Be flexibleMid-week pickup windows are often easier to fill than weekends.
- Watch the seasonSummer moves and fall snowbird traffic raise prices on routes east.
Ready to ship your car from Bismarck?
Enter your route to compare estimated prices, pickup dates and transport companies.

