Popular Car Shipping Routes from Texas
Explore the most requested car shipping routes from Texas, with estimated prices, transit times and price trends.
- Estimates clearly labeled
- Independent company rankings
- Free to compare
Texas at a glance
- Open transport
- $0.40–$1.89 per mile
- Enclosed transport
- $0.52–$3.02 per mile
- Avg. transit time
- 1–4 days
- Within Texas
- $240 – $660
Free · No obligation · About a minute
Get a Texas car shipping quote
49
Destination states
$290
Lowest published price
1–4 days
Avg. transit time
0
Cross-country routes shown
Most popular routes from Texas
The most commonly requested car shipping routes from Texas, with published price ranges.
| # | From | To | Price range | Transit time | Action |
|---|---|---|---|---|---|
| 1 | Texas (TX) | California (CA) | $1,020 – $2,760 | 3–6 days | View Route |
| 2 | Texas (TX) | Oklahoma (OK) | $290 – $790 | 1–2 days | View Route |
| 3 | Texas (TX) | Florida (FL) | $870 – $2,345 | 3–5 days | View Route |
| 4 | Texas (TX) | New York (NY) | $730 – $3,440 | 4–8 days | View Route |
| 5 | Texas (TX) | Louisiana (LA) | $380 – $985 | 2–3 days | View Route |
| 6 | Texas (TX) | Illinois (IL) | $715 – $1,850 | 2–4 days | View Route |
| 7 | Texas (TX) | Georgia (GA) | $785 – $2,115 | 3–5 days | View Route |
| 8 | Texas (TX) | New Mexico (NM) | $385 – $1,000 | 2–3 days | View Route |
Popular destinations from Texas
Where cars most often ship to.
Route insights
Ways to get a better price on any route.
- Book earlyPrices are usually easier to lock in when you book a few weeks ahead.
- Consider nearby citiesCheck nearby pickup and delivery locations for better rates.
- Be flexibleMid-week pickup windows are often easier to fill than weekends.
- Watch seasonal trendsPrices tend to rise in summer and on snowbird routes in fall and spring.
Cheapest routes from Texas
Shortest trips, priced from published figures.
- Texas to Oklahoma$290 – $790
- Texas to Louisiana$380 – $985
- Texas to New Mexico$385 – $1,000
- Texas to Colorado$550 – $1,420
- Texas to Arizona$650 – $1,680
Longest routes from Texas
Routes with the longest distance and highest total cost.
- Texas to Washington$750 – $3,555
- Texas to New York$730 – $3,440
- Texas to California$1,020 – $2,760
- Texas to North Carolina$985 – $2,665
- Texas to Florida$870 – $2,345
Popular routes to Texas
The most requested routes into Texas. Prices differ by direction.
| # | From | To | Price range | Transit time | Action |
|---|---|---|---|---|---|
| 1 | California (CA) | Texas (TX) | $1,020 – $2,760 | 3–6 days | View Route |
| 2 | Oklahoma (OK) | Texas (TX) | $290 – $790 | 1–2 days | View Route |
| 3 | Florida (FL) | Texas (TX) | $870 – $2,345 | 3–5 days | View Route |
| 4 | New York (NY) | Texas (TX) | $730 – $3,440 | 4–8 days | View Route |
| 5 | Louisiana (LA) | Texas (TX) | $380 – $985 | 2–3 days | View Route |
| 6 | Illinois (IL) | Texas (TX) | $715 – $1,850 | 2–4 days | View Route |
| 7 | Georgia (GA) | Texas (TX) | $785 – $2,115 | 3–5 days | View Route |
| 8 | New Mexico (NM) | Texas (TX) | $385 – $1,000 | 2–3 days | View Route |
Ready to ship your car to or from Texas?
Enter your route to compare estimated prices, pickup dates and transport companies.

